Official list of 50 HSN codes and GST tax rates. Live, fresh, chilled, frozen, dried, salted fish, crustaceans, molluscs and aquatic invertebrates.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
#03HSN | HSN | Fish and crustaceans, molluscs and other aquatic invertebrates Chapter 3 CGST: 9.0%•SGST: 9.0%•IGST: 18% | 18% | 9.0% | 9.0% | 18% | |
#0301HSN | HSN | LIVE FISH Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030111HSN | HSN | FRESHWATER Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03011100HSN | HSN | FRESHWATER Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030119HSN | HSN | OTHER Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03011900HSN | HSN | OTHER Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030191HSN | HSN | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKII, ONCORHYNCHUS AGUABONITA, ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE AND ONCORHYNCHUS CHRYSOGASTER ) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03019100HSN | HSN | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKII, ONCORHYNCHUS AGUABONITA, ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE AND ONCORHYNCHUS CHRYSOGASTER ) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030192HSN | HSN | EELS (ANGUILLA SPP.) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03019200HSN | HSN | EELS (ANGUILLA SPP.) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030193HSN | HSN | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOP- HARYNGODON IDELLUS,HYPOPHTHALMICHTHYS SPP., CIRRHINUS SPP.,MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTO- BARBUS HOEVENI, MEGALOBRAMA SPP.) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03019300HSN | HSN | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOP- HARYNGODON IDELLUS,HYPOPHTHALMICHTHYS SPP., CIRRHINUS SPP.,MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTO- BARBUS HOEVENI, MEGALOBRAMA SPP.) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030194HSN | HSN | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03019400HSN | HSN | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030195HSN | HSN | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03019500HSN | HSN | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030199HSN | HSN | OTHER Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03019900HSN | HSN | OTHER Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0302HSN | HSN | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0303 Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030211HSN | HSN | TROUT (SALMO TRUTTA, ONCORHYNCUS MYKISS, ONCOR-HYNCUS CLARKII, ONCORHYNCUS AGUABONITA, ONCOR-HYNCUS GILAE, ONCORHYNCUS APACHE AND ONCOR-HYNCUS CHRYSOGASTER) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03021100HSN | HSN | TROUT (SALMO TRUTTA, ONCORHYNCUS MYKISS, ONCOR-HYNCUS CLARKII, ONCORHYNCUS AGUABONITA, ONCOR-HYNCUS GILAE, ONCORHYNCUS APACHE AND ONCOR-HYNCUS CHRYSOGASTER) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030213HSN | HSN | PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHY-NCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHY-NCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH, ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03021300HSN | HSN | PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHY-NCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHY-NCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH, ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030214HSN | HSN | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON(HUCHO HUCHO) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03021400HSN | HSN | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON(HUCHO HUCHO) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030219HSN | HSN | OTHER Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03021900HSN | HSN | OTHER Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030221HSN | HSN | HALIBUT (RHEINHARDTIUS HIPPOGLOSSIDAE, HIPPOG-LOSSUS HIPPOGLOSSUS, HIPPOGLOSSUS STENOLEPIS) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03022100HSN | HSN | HALIBUT (RHEINHARDTIUS HIPPOGLOSSIDAE, HIPPOG-LOSSUS HIPPOGLOSSUS, HIPPOGLOSSUS STENOLEPIS) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030222HSN | HSN | PLAICE (PLEURONECTES PLATESSA) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03022200HSN | HSN | PLAICE (PLEURONECTES PLATESSA) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030223HSN | HSN | SOLE (SOLEA SPP.) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03022300HSN | HSN | SOLE (SOLEA SPP.) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030224HSN | HSN | TURBOTS (PSETTA MAXIMA) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03022400HSN | HSN | Turbots (Psetta maxima) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030229HSN | HSN | OTHER Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03022900HSN | HSN | OTHER Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030231HSN | HSN | ALBACORE OR LONG FINNED TUNAS (THUNNUS ALALUNGA) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03023100HSN | HSN | ALBACORE OR LONG FINNED TUNAS (THUNNUS ALALUNGA) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030232HSN | HSN | YELLOWFIN TUNAS (THUNNUS ALBACARES) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03023200HSN | HSN | YELLOWFIN TUNAS (THUNNUS ALBACARES) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030233HSN | HSN | SKIPJACK TUNA (STRIPE-BELLIED BONITO) (KATSUWONUSPELAMIS) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03023300HSN | HSN | SKIPJACK TUNA (STRIPE-BELLIED BONITO (KATSUWONUSPELAMIS) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030234HSN | HSN | BIGEYE TUNAS (THUNNUS OBESUS Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03023400HSN | HSN | BIGEYE TUNAS (THUNNUS OBESUS Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030235HSN | HSN | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORIENTALIS) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03023500HSN | HSN | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030236HSN | HSN | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#03023600HSN | HSN | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#030239HSN | HSN | OTHER Chapter 3 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% |
Can't find your answer? Get instant clarification from our GST tax support team.