Official list of goods and commodities classified under the Exempt (0%) slab in India with CGST, SGST, and IGST breakdowns.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
| HSN | Other Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | GEESE Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Pure-bred breeding animals Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Geese Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | FOWLS OF THE SPECIES GALLUS DOMESTICUS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Pure-bred breeding animals Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Ducks Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER, INCLUDING CALVES Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | FOWLS OF THE SPECIES GALLUS DOMESTICUS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WEIGHING LESS THAN 50KG Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | FOWLS OF THE SPECIES GALLUS DOMESTICUS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Cows Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WEIGHING LESS THAN 50KG Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Other Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Bulls Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | GOATS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | FOWLS OF THE SPECIES GALLUS DOMESTICUS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Sheep Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Bulls Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | GUINEA FOWLS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | DUCKS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | SHEEP INCLUDING LAMB FOR BREEDING PURPOSE Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | other Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Other Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | GOATS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Guinea fowls Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | SPECIES GALLU SDOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING NOT MORE THAN 185G : OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | TURKEYS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Pure-bred breeding animals Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WEIGHING 50KG OR MORE Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | TURKEYS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Asses Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WEIGHING 50KG OR MORE Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Other Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | REPTILES (INCLUDING SNAKES AND TURTLES) Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OSTRICHES,EMUS (DROMAIUS NOVAEHOLLANDIAE) Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | PSITTACIFORMES INCL. PARROTS, PARRAKEETS, MACAWS AND COCKATOOS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | other Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | REPTILES (INCLUDING SNAKES AND TURTLES) Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | PSITTACIFORMES INCL. PARROTS, PARRAKEETS, MACAWS AND COCKATOOS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Other Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | BIRDS OF PREY Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Bees Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | BIRDS OF PREY Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OSTRICHES, EMUS (DROMAIUS NOVAEHOLLANDIAE) Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Pureline stock Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Other Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Pureline Stock Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Other Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE ANIMALS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE HORSES, ASSES, MULES AND HINNIES. Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMALS HORSES Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE HORSES, ASSES, MULESANDHINNIES PURE-BRED BREEDING ANIMALS ASSES Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMAL S OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | livestock Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - HORSES FOR POLO Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - ASSES, MULES AND HINNIES AS LIVE STOCK Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Mules and hinnies as livestock Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE BOVINE ANIMALS. Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS : ADULT Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS COWS, ADULT Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE BOVINE ANIMALS- BULLS - PURE-BRED BREEDING ANIMALS BUFFALOES, ADULT AND CALVES Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE BOVINE ANIMALS - OTHER - BUFFALOES, ADULT AND CALVES Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE SWINE Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE SHEEP AND GOATS Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS. Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEAFOWLS - OTHER - FOWLS OF THE SPECIES GALLUS DOMESTICUS WEIGHING NOT MORE THAN 2000G Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEAFOWLS - OTHER - FOWLS OF THE SPECIES GALLUSDOMESTICUS WEIGHING MORE THAN 2000G, Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER LIVE ANIMALS. Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Camels and other camelids (Camelidae) Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | CAMELS AND OTHER CAMELIDS (CAMELIDAE) Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | RABBITS AND HARES Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | RABBITS AND HARES Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | PRIMATES Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | PRIMATES Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHERLIVE ANIMALS- OTHER - BEESANDOTHERINSECTS,NOTELSEWHEREINCLUDEDORSPECIFIED Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER LIVE ANIMALS - OTHER - PURE LINE STOCK Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER LIVE ANIMALS - OTHER - OTHER Chapter 1 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | CARCASES AND HALF-CARCASES Chapter 2 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | CARCASES AND HALF-CARCASES Chapter 2 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER CUTS WITH BONE IN Chapter 2 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | BONELESS Chapter 2 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% |
Can't find your answer? Get instant clarification from our GST tax support team.