Official list of 50 HSN codes and GST tax rates. Fuel wood, logs, sawn timber, particle board, plywood, packing cases, casks, and wooden tools.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
| HSN | Wood and articles of wood; wood charcoal Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | FUEL WOOD, IN LOGS, IN BILLETS, IN TWIGS, IN FAGGOTS OR IN SIMILAR FORMS; WOOD IN CHIPS OR PARTICLES; SAWDUST AND WOOD WASTE AND SCRAP, WHETHER OR NOT AGGLOMERATED IN LOGS, BRIQUETTES, PELLETS OR SIMILAR FORMS Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | FUEL WOOD, IN LOGS, IN BILLETS, IN TWIGS, IN FAGGOTS OR IN SIMILAR FORMS; WOOD IN CHIPS OR PARTICLES; SAWDUST AND WOOD WASTE AND SCRAP, WHETHER OR NOT AGGLOMERATED IN LOGS, BRIQUETTES, PELLETS OR SIMILAR FORMS- FUEL WOOD, IN LOGS, IN BILLETS, IN TWIGS, IN FAGGOTS OR IN SIMILAR FORMS : IN LOGS Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | FUEL WOOD, IN LOGS, IN BILLETS, IN TWIGS, IN FAGGOTS OR IN SIMILAR FORMS; WOOD IN CHIPS OR PARTICLES; SAWDUST AND WOOD WASTE AND SCRAP, WHETHER OR NOT AGGLOMERATED IN LOGS, BRIQUETTES, PELLETS OR SIMILAR FORMS- FUEL WOOD, IN LOGS, IN BILLETS, IN TWIGS, IN FAGGOTS OR IN SIMILAR FORMS : OTHER Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | CONIFEROUS: Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | In logs Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | Other Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | NON-CONIFEROUS: Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | In logs Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | Other Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | CONIFEROUS Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | CONIFEROUS Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | NON-CONIFEROUS Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | NON-CONIFEROUS Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | wood pellets Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | WOOD PELLETS Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | WOOD BRIQUETTES Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | WOOD BRIQUETTES Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | Other Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | Sawdust and wood waste and scrap, not agglomerated Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | SAWDUST Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | SAWDUST Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 44 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% | ||
| HSN | WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED - WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED: OF COCONUT SHELL Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED - WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED: OTHER Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OF BAMBOO Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Of bamboo Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WHETHER OR NOT AGGLOMERATED - WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL)WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED ---OF BAMBOO Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OF SHELL OR NUT: Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OF COCONUT SHELL Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Other Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED - OTHER : --- OF COCUNUT SHELL Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED: OTHER --- OTHER Chapter 44 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED - TREATED WITH PAINT, STAINS, CREOSOTE OR OTHER PRESERVATIVES Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | CONIFEROUS Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | Coniferous Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | NON-CONIFEROUS Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | Non-Coniferous Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | Other, coniferous Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED - OTHER, CONIFEROUS : SAWLOGS AND VENEERLOGS Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED - OTHER, CONIFEROUS : POLES, PILLING AND POSTS Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED - OTHER, CONIFEROUS : OTHER Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF PINE (PINUS SPP.), OF WHICH THE SMALLEST CROSS-SECTIONAL DIMENSION IS 15 CM OR MORE: Chapter 44 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% |
Can't find your answer? Get instant clarification from our GST tax support team.