Official list of 50 HSN codes and GST tax rates. Bulbs, tubers, roots, cut flowers, ornamental foliage, and live plants.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
| HSN | LIVE TREES AND OTHER PLANTS , BULBS, ROOTS AND THE LIKE, CUT FLOWERS AND ORNAMENTAL FOLIAGE Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | BULBS, TUBERS, TUBEROUS ROOTS, CORMS, CROWNS AND RHIZOMES, DORMANT, IN GROWTH OR IN FLOWER; CHICORY PLANTS AND ROOTS OTHER THAN ROOTS OF HEADING 1212 Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | BULBS, TUBERS, TUBEROUS ROOTS, CORMS, CROWNS AND RHIZOMES, DORMANT Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | BULBS, TUBERS, TUBEROUS ROOTS, CORMS, CROWNS AND RHIZOMES, DORMANT Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | BULBS, TUBERS, TUBEROUS ROOTS, CORMS, CROWNS AND RHIZOMES, IN GROWTH OR IN FLOWER, CHICORY PLANTS AND ROOTS : Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | BULBS, HORTICULTURAL Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | PLANTS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | ROOTS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER LIVE PLANTS (INCLUDING THEIR ROOTS), CUTTINGS AND SLIPS; MUSHROOM SPAWN Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | UNROOTED CUTTINGS AND SLIPS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | UNROOTED CUTTINGS AND SLIPS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | TREES, SHRUBS AND BUSHES, GRAFTED OR NOT, OF KINDS, WHICH BEAR EDIBLE FRUITS OR NUTS : Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | EDIBLE FRUIT OR NUT TREES, GRAFTED OR NOT Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | CACTUS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | RHODODENDRONS AND AZALEAS, GRAFTED OR NOT Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | RHODODENDRONS AND AZALEAS, GRAFTED OR NOT Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | ROSES, GRAFTED OR NOT Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | ROSES, GRAFTED OR NOT Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER: Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | MUSHROOM SPAWN Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | FLOWERING PLANTS (EXCLUDING ROSES AND RHODODENDRONS) Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | TISSUE CULTURE PLANT Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | CUT FLOWERS AND FLOWER BUDS OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | CUT FLOWERS AND FLOWER BUDS OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED FRESH Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | ROSES Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | ROSES Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | CARNATIONS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | CARNATIONS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | ORCHIDS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | ORCHIDS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | CHRYSANTHEMUMS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | CHRYSANTHEMUMS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | LILIES (LILIUM SPP.) Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Lilies (Lilium spp.) Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | OTHER Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | FOLIAGE, BRANCHES AND OTHER PARTS OF PLANTS, WITHOUT FLOWERS OR FLOWER BUDS, AND GRASSES, MOSSES AND LICHENS, BEING GOODS OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | FOLIAGE, BRANCHES AND OTHER PARTS OF PLANTS, WITHOUT FLOWERS OR FLOWER BUDS, AND GRASSES, MOSSES AND LICHENS, BEING GOODS OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED MOSSES AND LICHENS Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | fresh Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Fresh Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Other Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Other Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | FOLIAGE, BRANCHES AND OTHER PARTS OF PLANTS, WITHOUT FLOWERS OR FLOWER BUDS, AND GRASSES, MOSSES AND LICHENS, BEING GOODS OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED OTHER : FRESH Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | FOLIAGE, BRANCHES AND OTHER PARTS OF PLANTS, WITHOUT FLOWERS OR FLOWER BUDS, AND GRASSES, MOSSES AND LICHENS, BEING GOODS OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED OTHER : OTHER Chapter 6 CGST: 0.0%β’SGST: 0.0%β’IGST: 0% | 0% | 0.0% | 0.0% | 0% | ||
| HSN | Scampi (Macrobachium spp.) Chapter 6 CGST: 2.5%β’SGST: 2.5%β’IGST: 5% | 5% | 2.5% | 2.5% | 5% |
Can't find your answer? Get instant clarification from our GST tax support team.